Cabin Air Filter
Part Number: RCA152C

Ex Supplier
$65.55
Interchange for RCA152C 24883 CF10157 E2915LI LDY461J6X 72880AG000 G3047AG000 G3048AG000 X7288AG000 8713922010 8713932010 8713933010 8888032020
Genuine quality is based on performance and genuine performance is based on efficiency, life and flow.
Weight | 0.7 kg |
---|
Only logged in customers who have purchased this product may leave a review.
Make | Model | Year | Note |
---|---|---|---|
Lexus | ES300 MCV30R | 2001 - 2006 | |
Lexus | ES330 | 2003 | |
Lexus | RX330 | 2003 - 2006 | |
Lexus | RX350 GSU35R | 2006 - 2009 | |
Subaru | Legacy BL5 | 2003 - 2009 | Compare to Original |
Subaru | Legacy BP5 | 2003 - 2009 | |
Subaru | Legacy BP9 | 2003 - 2009 | 2.5 EJ25 Compare to Original |
Subaru | Legacy BPE 3.0 EZ30 | 2003 - 2009 | Compare to Original |
Subaru | Outback BP9 | 2003 - 2009 | 2.5 EJ25 Compare to Original |
Toyota | Alphard ANH10W 2.4 2AZ-FE | 2002 - 2008 | |
Toyota | Alphard ANH15W 2.4 2AZ-FE 4WD | 2002 - 2008 | |
Toyota | Alphard ATH10W 2.4 2AZ-FXE | 2003 - 2008 | |
Toyota | Alphard MNH10W 3.0 1MZ-FE | 2002 - 2009 | |
Toyota | Alphard MNH15W 3.0 1MZ-FE 4WD | 2002 - 2008 | |
Toyota | Camry ACV30 2.4 2AZ-FE | 2001 - 2006 | |
Toyota | Camry AZV55 2.0 1AZ-FSE 4WD | 2002 - 2003 | |
Toyota | Camry SV50 2.0 3S-FSE | 1998 - 2002 | |
Toyota | Camry ZZV50 1.8 1ZZ-FE | 1998 - 2003 | |
Toyota | Celica ZZT230 1.8 1ZZ-FE | 1999 - 2006 | |
Toyota | Estima ACR30 2.4 2AZ-FE | 2000 - 2006 | |
Toyota | Estima ACR40 2.4 2AZ-FE | 2000 - 2006 | |
Toyota | Estima AHR10 2.4 2AZ-FXE | 2001 - 2006 | |
Toyota | Estima MCR30 3.0 1MZ-FE | 2000 - 2006 | |
Toyota | Estima MCR40 3.0 1MZ-FE | 2000 - 2006 | |
Toyota | FJ Cruiser GSJ15 4.0 1GR-FE | 2010 - 2016 | |
Toyota | Harrier ACU10 2.4 2AZ-FE | 2000 - 2003 | |
Toyota | Harrier ACU15 2.4 2AZ-FE 4WD | 2000 - 2003 | |
Toyota | Harrier ACU30 2.4 2AZ-FE | 2003 - 2006 | |
Toyota | Harrier ACU35 2.4 2AZ-FE 4WD | 2003 - 2006 | |
Toyota | Harrier MCU30 3.0 1MZ-FE | 2003 - 2006 | |
Toyota | Harrier MCU31 3.0 1MZ-FE | 2003 - 2006 | |
Toyota | Harrier MCU35 3.0 1MZ-FE 4WD | 2003 - 2006 | |
Toyota | Harrier MCU36 3.0 1MZ-FE 4WD | 2003 - 2006 | |
Toyota | Harrier MHU38 3.3 3MZ-FE | 2005 - 2010 | |
Toyota | Hilux GRN215 4.0 1GR-FE 4WD | 2005 - 2009 | |
Toyota | Hilux KDN215 3.0 1KD-FTV 4WD | 2002 - 2005 | |
Toyota | Hilux RZN210 2.7 3RZ-FE | 2002 - 2004 | |
Toyota | Hilux RZN215 2.7 3RZ-FE 4WD | 2002 - 2004 | |
Toyota | Hilux TRN210 2.7 2TR-FE | 2004 - 2009 | |
Toyota | Hilux VZN210 3.4 5VZ-FE | 2002 - 2005 | |
Toyota | Hilux VZN215 3.4 5VZ-FE 4WD | 2002 - 2005 | |
Toyota | Ipsum ACM21 2.4 2AZ-FE | 2004 - 2009 | |
Toyota | Ipsum ACM26 2.4 2AZ-FE 4WD | 2005 - 2009 | |
Toyota | Noah AZR60 2.0 1AZ-FSE | 2001 - 2007 | |
Toyota | Noah AZR65 2.0 1AZ-FSE 4WD | 2001 - 2007 | |
Toyota | Opa ACT10 2.0 1AZ-FE | 2000 - 2005 | |
Toyota | Opa ZCT10 1.8 1ZZ-FE | 2000 - 2005 | |
Toyota | Opa ZCT15 1.8 1ZZ-FE 4WD | 2000 - 2005 | |
Toyota | Prius NHW10 1.5 1NZ-FXE | 1997 - 2021 | |
Toyota | Pronard MCX20 3.0 1MZ-FE | 2000 - 2003 | |
Toyota | Vista AZV50G 2.0 1AZ-FSE | 2001 - 2003 | |
Toyota | Vista SV50 2.0 3S-FSE | 1998 - 2001 | |
Toyota | Vista SV55 2.0 3S-FE | 1998 - 2002 | |
Toyota | Vista ZZV50 1.8 1ZZ-FE | 1998 - 2003 | |
Toyota | Voxy AZR60 2.0 1AZ-FSE | 2001 - 2007 | |
Toyota | Voxy AZR65 2.0 1AZ-FSE | 2001 - 2007 |
Reviews
There are no reviews yet.