Oil Filter
Part Number: NOF135-S
Napa products are sourced from some of the worlds best manufacturers
Shipped from NZ Warehouse 808
$12.95
Alternate/OEM Numbers:
RYCO Z436
BOSCH OZ039
REPCO ROF135-S
SILVERLINE OF54SL
NISSAN AY100NS004
WIX 51365
FRAM TG6607
FRAM PH6607
PROSELECT PSO135
NAPA NOF135-S
SUBARU 15208AA100 15208-AA100
Last Updated on 14/01/2025 by Peter
Usually reserved for Trade workshops, Napa Filters are sourced from top quality manufacturers around the world.
Weight | 0.6 kg |
---|
Only logged in customers who have purchased this product may leave a review.
Make | Model | Year | Note |
---|---|---|---|
Honda | Civic EF4 1.5 D15B | 1987 - 1992 | |
Honda | Insight ZE1 1.0 ECA | 1999 - 2006 | |
Honda | Insight ZE3 1.5 LEA | 2011 - 2014 | |
Honda | Life JB1 0.66 E07Z | 1998 - 2003 | |
Honda | Life JB2 0.66 E07Z | 1998 - 2003 | |
Honda | Life JB3 0.66 E07ZT | 1998 - 2003 | |
Honda | Life JB4 0.66 E07ZT | 1998 - 2003 | |
Honda | Thats JD1 0.66 E07Z | 2002 - 2004 | |
Honda | Today JA1 0.55 E05A | 1988 - 1990 | |
Honda | Today JA2 0.66 E07A | 1990 - 1993 | |
Honda | Today JA3 0.66 E07A | 1990 - 1993 | |
Honda | Today JA4 0.66 E07A | 1993 - 1998 | |
Honda | Today JA5 0.66 E07A | 1993 - 1998 | |
Honda | Today JW1 0.55 EH | 1985 - 1988 | |
Honda | Today JW2 0.55 E05A | 1988 - 1990 | |
Honda | Today JW4 0.66 E07A | 1990 - 1998 | 0.66 E07A |
Honda | Vamos HJ1 0.66 E07Z | 2003 - 2008 | |
Honda | Vamos HJ2 0.66 E07Z | 2003 - 2008 | |
Honda | Vamos HM1 0.66 E07Z | 1999 - 2004 | |
Honda | Vamos HM2 0.66 E07Z | 1999 - 2004 | |
Honda | Vamos HM3 0.66 E07Z | 2003 - 2008 | |
Honda | Vamos HM4 0.66 E07Z | 2003 - 2008 | |
Honda | Z PA1 0.66 E07Z | 1998 - 2001 | |
Honda Motorcycles | CBR1100R | 1997 - 2002 | |
Honda Motorcycles | CBR1100XX | 1997 - 2002 | |
Hyundai | Accent 1.4 G4LC | 2015 - 2017 | |
Hyundai | Atoz 1.0 G4HC | 1998 - 2003 | |
Kia | Picanto 1.0 G3LC | 2018 - 2020 | |
Kia | Picanto 1.1 5M | 2004 - 2011 | |
Kia | Picanto 1.1 G4HG | 2009 - 2011 | |
Kia | Picanto 1.2 G4LA | 2011 - 2023 | |
Kia | Rio 1.0 G3LC | 2018 - 2020 | |
Kia | Rio 1.0 G3LE | 2020 - 2025 | |
Kia | Rio 1.4 G4LC | 2017 - 2024 | |
Mazda | Atenza GJ5FP 2.5 PY-VPR | 2012 - 2016 | |
Mazda | Atenza GJ5FW 2.5 PY-VPR | 2012 - 2016 | |
Mazda | Atenza GJEW 2.5 PY-VPS | 2012 - 2016 | |
Mazda | Axela BK5P 1.5 ZY-VE | 2003 - 2009 | |
Mazda | Axela BL5F 1.5 ZY-VE | 2009 - 2011 | |
Mazda | Axela BLFFP 2.0 PE-VPS | 2011 - 2013 | |
Mazda | Axela BLFFW 2.0 PE-VPS | 2011 - 2013 | |
Mazda | AZ3 EC5SA 1.5 B5-ZE | 1991 - 1998 | |
Mazda | Bongo SE58 1.5 D5 | 1990 - 1995 | |
Mazda | Bongo SE88T 1.8 F8 | 1994 - 1999 | |
Mazda | Bongo SK82 1.8 F8 | 1999 - 2007 | |
Mazda | Bongo SS58 1.5 D5 | 1990 - 1995 | |
Mazda | Bongo SS88 1.8 F8 | 1995 - 1999 | |
Mazda | Capella GF8P 1.8 FP-DE | 1997 - 2002 | |
Mazda | Capella GFEP 2.0 FS-ZE | 1997 - 2002 | |
Mazda | Capella GFER 2.0 FS-DE | 1997 - 2002 | |
Mazda | Capella GW8W 1.8 FP-DE | 1997 - 2002 | |
Mazda | Capella GWEW 2.0 FS-DE | 1997 - 2002 | |
Mazda | CX9 2.5 PY | 2016 - 2022 | |
Mazda | Demio DE3AS 1.3 ZJ-VE | 2007 - 2012 | |
Mazda | Demio DE3FS 1.3 ZJ-VE | 2007 - 2012 | |
Mazda | Demio DE5FS 1.5 ZY-VE | 2007 - 2012 | |
Mazda | Demio DE5W 1.5 ZY-VE | 2007 - 2012 | |
Mazda | Demio DEJFS 1.3 P3-VPS | 2011 - 2014 | |
Mazda | Demio DY3W 1.3 ZJ-VE | 2002 - 2008 | |
Mazda | Demio DY5W 1.5 ZY-VE | 2002 - 2008 | |
Mazda | Familia BA11 1.8 BP | 1994 - 1999 | |
Mazda | Familia BF6 1.6 B6 | 1989 - 1994 | |
Mazda | Familia BFM 1.6 B6 | 1988 - 1989 | |
Mazda | Familia BFT 1.3 B3 | 1988 - 1989 | |
Mazda | Familia BG3 1.3 B3 | 1989 - 1994 | |
Mazda | Familia BG5 1.5 B5 | 1989 - 1994 | |
Mazda | Familia BG6 1.6 B6 | 1989 - 1994 | DOHC |
Mazda | Familia BG8 1.8 BP | 1989 - 1994 | |
Mazda | Familia BHA3 1.3 B3 | 1996 - 1999 | |
Mazda | Familia BHA5 1.5 B5 | 1994 - 1996 | |
Mazda | Familia BHA6 1.6 B6 | 1994 - 1999 | |
Mazda | Familia BHA8 1.8 BP | 1994 - 1999 | |
Mazda | Familia BHALP 1.5 Z5-DE | 1994 - 1999 | |
Mazda | Familia BJ10P 1.8 FP-DE | 1998 - 2005 | |
Mazda | Familia BJ3P 1.3 B3 | 1998 - 2003 | |
Mazda | Familia BJ5P 1.5 ZL-DE | 1998 - 2003 | |
Mazda | Familia BJ5P 1.5 ZL-VE | 1998 - 2003 | |
Mazda | Familia BJ8W 1.8 FP | 1998 - 2003 | |
Mazda | Familia BJF 2.0 FS-ZE | 1998 - 2003 | |
Mazda | Familia BW3W 1.3 E3 | 1989 - 1994 | |
Mazda | Familia BW5W 1.5 E5 | 1989 - 1994 | |
Mazda | Familia BWMR 1.6 B6 | 1989 - 1994 | |
Mazda | Lantis CBA8P 1.8 BP | 1993 - 1997 | |
Mazda | MPV LWEW 2.0 FS-DE | 1999 - 2002 | |
Mazda | MX5 NA6C 1.6 B6 | 1989 - 1993 | |
Mazda | MX5 NA8C 1.8 BP | 1993 - 1998 | |
Mazda | MX5 NB6C 1.6 B6 | 1998 - 2005 | |
Mazda | MX5 NB8C 1.8 BP | 1998 - 2005 | |
Mazda | MX5 ND2EA 1.5 P5-VPS | 2015 - 2021 | |
Mazda | Premacy CP8W 1.8 FP-DE | 1999 - 2005 | |
Mazda | Premacy CPEW 2.0 FS-DE | 2001 - 2005 | |
Mazda | Revue DB3P | 1990 - 1999 | |
Mazda | Revue DB5P | 1990 - 1999 | |
Mazda | RX7 S8 FD3S 13B-REW | 1999 - 2002 | |
Mazda | RX8 SE3P 13B-MSP | 2003 - 2013 | |
Mazda | Verisa DC5 1.5 ZY-VE | 2004 - 2010 | |
Mitsubishi | Delica D3 BM20 1.6 HR16DE | 2009 - 2021 | |
Mitsubishi | Pajero Junior H57A 1.1 4A31 | 1995 - 1998 | |
Mitsubishi | Pajero Mini H51A 0.66 4A30 | 1994 - 1998 | |
Mitsubishi | Pajero Mini H53A 0.66 4A30 | 1998 - 2005 | |
Mitsubishi | Pajero Mini H56A 0.66 4A30 | 1994 - 1998 | |
Mitsubishi | Pajero Mini H58A 0.66 4A30 | 1998 - 2007 | |
Nissan | 350Z Z33 3.5 VQ35DE | 2002 - 2007 | |
Nissan | 350Z Z33 3.5 VQ35HR | 2007 - 2009 | |
Nissan | Ad VFY11 1.5 QG15DE | 1999 - 2005 | |
Nissan | Ad VGY11 1.8 QG18DEN | 2000 - 2005 | |
Nissan | Ad VHNY11 1.8 QG18DE | 1999 - 2005 | |
Nissan | Ad VJY12 1.8 MR18DE | 2007 - 2012 | |
Nissan | Ad VY11 1.3 QG13DE | 1999 - 2003 | |
Nissan | Ad VY12 1.5 HR15DE | 2006 - 2012 | |
Nissan | Ad VZNY12 1.6 HR16DE | 2008 - 2012 | |
Nissan | Avenir PNW10 2.0 SR20DE | 1994 - 1998 | |
Nissan | Avenir PW10 2.0 SR20DE | 1994 - 1998 | |
Nissan | Avenir PW11 2.0 SR20DE | 1998 - 2002 | |
Nissan | Avenir RNW11 2.0 QR20DE | 2002 - 2005 | |
Nissan | Avenir RW11 2.0 QR20DE | 2002 - 2005 | |
Nissan | Avenir W10 1.8 SR18DE | 1994 - 1998 | |
Nissan | Avenir W11 1.8 QG18DE | 1998 - 2005 | |
Nissan | Bassara JHU30 3.0 VQ30DE | 2001 - 2003 | |
Nissan | Bassara JTNU30 2.5 QR25DE | 2001 - 2003 | |
Nissan | Bassara JTU30 2.5 QR25DE | 2001 - 2003 | |
Nissan | Bluebird ENU14 1.8 SR18DE | 1996 - 2001 | |
Nissan | Bluebird EU13 1.8 SR18DE | 1994 - 1995 | |
Nissan | Bluebird EU14 1.8 SR18DE | 1996 - 2001 | |
Nissan | Bluebird FG10 1.5 QG15DE | 2000 - 2005 | |
Nissan | Bluebird G11 1.5 HR15DE | 2005 - 2010 | |
Nissan | Bluebird HNU14 2.0 SR20DE | 1996 - 2001 | |
Nissan | Bluebird HU14 2.0 SR20DE | 1996 - 2001 | |
Nissan | Bluebird KG11 2.0 MR20DE | 2005 - 2010 | |
Nissan | Bluebird NG11 1.5 HR15DE | 2005 - 2010 | |
Nissan | Bluebird QG10 1.8 QG18DE | 2000 - 2005 | |
Nissan | Bluebird QNG10 1.8 QG18DE | 2000 - 2005 | |
Nissan | Bluebird QU14 1.8 QG18DE | 1998 - 2001 | |
Nissan | Bluebird TG10 2.0 QR20DD | 2000 - 2005 | |
Nissan | Caravan SGE25 2.5 QR25DE | 2007 - 2012 | |
Nissan | Cedric Gloria HY34 3.0 VQ30DET | 2001 - 2004 | |
Nissan | Cube BNZ11 1.4 CR14DE | 2005 - 2008 | |
Nissan | Cube BZ11 1.4 CR14DE | 2005 - 2008 | |
Nissan | Cube YZ11 1.5 HR15DE | 2005 - 2008 | |
Nissan | Cube Z12 1.5 HR15DE | 2008 - 2011 | |
Nissan | Dualis J10 2.0 MR20DE | 2006 - 2014 | |
Nissan | Dualis KJ10 2.0 MR20DE | 2006 - 2014 | |
Nissan | Dualis KNJ10 2.0 MR20DE | 2006 - 2014 | |
Nissan | Dualis NJ10 2.0 MR20DE | 2006 - 2014 | |
Nissan | Elgrand E51 3.5 VQ35DE | 2002 - 2010 | |
Nissan | Elgrand ME51 2.5 VQ25DE | 2004 - 2010 | |
Nissan | Elgrand MNE51 2.5 VQ25DE | 2004 - 2010 | |
Nissan | Elgrand NE51 3.5 VQ35DE | 2002 - 2010 | |
Nissan | Expert VNW11 1.8 QG18DE | 2000 - 2007 | |
Nissan | Expert VW11 1.8 QG18DE | 1999 - 2007 | |
Nissan | Fuga HY51 3.5 VQ35VR | 2010 - 2017 | |
Nissan | Fuga KY51 3.7 VQ37VHR | 2009 - 2018 | |
Nissan | Fuga PNY50 3.5 VQ35DE | 2004 - 2007 | |
Nissan | Fuga PY50 3.5 VQ35DE | 2004 - 2007 | |
Nissan | Fuga Y50 2.5 VQ25DE | 2004 - 2007 | |
Nissan | Juke F15 1.6 MR16DDT | 2010 - 2018 | |
Nissan | Juke NF15 1.6 MR16DE | 2010 - 2018 | |
Nissan | Juke YF15 1.5 HR15DE | 2010 - 2015 | |
Nissan | Lafesta B30 2.0 MR20DE | 2004 - 2011 | |
Nissan | Lafesta NB30 2.0 MR20DE | 2004 - 2012 | |
Nissan | Liberty RM12 2.0 QR20DE | 2001 - 2004 | |
Nissan | Liberty RNM12 2.0 QR20DE | 2001 - 2004 | |
Nissan | March YK12 1.5 HR15DE | 2005 - 2010 | |
Nissan | Maxima BAUJ32 3.5 VQ35DE | 2009 - 2014 | |
Nissan | Maxima BBUJ31 3.5 VQ35DE | 2003 - 2009 | |
Nissan | Maxima BBUJ32 2.5 VQ25DE | 2009 - 2014 | |
Nissan | Murano PNZ50 3.5 VQ35DE | 2004 - 2009 | |
Nissan | Murano PNZ51 2.5 QR25DE | 2008 - 2011 | |
Nissan | Murano PZ50 3.5 VQ35DE | 2004 - 2008 | |
Nissan | Murano TANZ50 3.5 VQ35DE | 2004 - 2009 | |
Nissan | Murano TNZ51 2.5 QR25DE | 2008 - 2012 | |
Nissan | Murano TZ50 2.5 QR25DE | 2004 - 2008 | |
Nissan | Murano TZ51 2.5 QR25DE | 2008 - 2015 | |
Nissan | Note E11 1.5 HR15DE | 2004 - 2012 | |
Nissan | Note NE11 1.5 HR15DE | 2005 - 2012 | |
Nissan | Note ZE11 1.6 HR16DE | 2008 - 2012 | |
Nissan | NV100 Clipper U71 0.66 3G83 | 2003 - 2012 | |
Nissan | NV100 Clipper U72 0.66 3G83 | 2003 - 2012 | |
Nissan | Pathfinder R52 AR2MM 3.5 VQ35DE | 2013 - 2017 | |
Nissan | Prairie PM11 2.0 SR20DE | 1995 - 1998 | |
Nissan | Prairie PM12 2.0 SR20DE | 1998 - 2001 | |
Nissan | Prairie PNM12 2.0 SR20DE | 1999 - 2001 | |
Nissan | Presage PNU31 3.5 VQ35DE | 2003 - 2009 | |
Nissan | Presage PU31 3.5 VG35DE | 2003 - 2009 | |
Nissan | Presage TNU30 2.5 QR25DE | 2001 - 2003 | |
Nissan | Presage TNU31 2.5 QR25DE | 2003 - 2009 | |
Nissan | Presage TU30 2.5 QR25DE | 2001 - 2003 | |
Nissan | Presage TU31 2.5 QR25DE | 2003 - 2009 | |
Nissan | Presea HR11 2.0 SR20DE | 1995 - 2000 | |
Nissan | Presea PR11 1.8 SR18DE | 1995 - 2000 | |
Nissan | Primera FHP11 2.0 SR20DE | 1997 - 2001 | |
Nissan | Primera HNP10 2.0 SR20DE | 1994 - 1995 | |
Nissan | Primera HNP11 2.0 SR20DE | 1995 - 2001 | |
Nissan | Primera HP10 2.0 SR20DE | 1994 - 1995 | |
Nissan | Primera HP11 2.0 SR20VE | 1995 - 2001 | |
Nissan | Primera HP12 2.0 SR20VE | 2001 - 2005 | |
Nissan | Primera P10 2.0 SR20DE | 1994 - 1995 | |
Nissan | Primera P11 1.8 SR18DE | 1995 - 1998 | |
Nissan | Primera QP11 1.8 QG18DE | 1998 - 2001 | |
Nissan | Primera QP12 1.8 QG18DE | 2002 - 2008 | |
Nissan | Primera RP12 2.5 QR25DD | 2001 - 2008 | |
Nissan | Primera TNP12 2.0 QR20DE | 2001 - 2008 | |
Nissan | Primera TP12 2.0 QR20DE | 2001 - 2005 | |
Nissan | Primera WHP11 2.0 SR20VE | 1997 - 2001 | |
Nissan | Primera WHP12 2.0 SR20VE | 2001 - 2003 | |
Nissan | Primera WQP11 1.8 QG18DE | 1998 - 2001 | |
Nissan | Primera WRP12 2.5 QR25DD | 2001 - 2008 | |
Nissan | Primera WTNP12 2.0 QR20DE | 2001 - 2008 | |
Nissan | Primera WTP12 2.0 QR20DE | 2001 - 2005 | |
Nissan | Pulsar BAAB17 1.8 MRA8DE | 2012 - 2021 | |
Nissan | Pulsar FAAC12 1.8 MRA8DE | 2013 - 2018 | |
Nissan | Pulsar HN15 1.8 SR18DE | 1995 - 2000 | |
Nissan | Pulsar HNN15 1.8 SR18DE | 1995 - 2000 | |
Nissan | Pulsar JN15 1.6 SR16VE | 1998 - 2002 | |
Nissan | Qashqai FBAJ11 2.0 MR20DD | 2013 - 2021 | |
Nissan | Qashqai R51 1.6 HR16DE | 2007 - 2014 | |
Nissan | Rasheen RHNB14 1.8 SR18DE | 1997 - 2000 | |
Nissan | Rasheen RKNB14 2.0 SR20DE | 1998 - 1999 | |
Nissan | RNessa N30 2.0 SR20DE | 1997 - 2001 | |
Nissan | RNessa NN30 2.0 SR20DET | 1997 - 2001 | |
Nissan | Serena C25 2.0 MR20DE | 2005 - 2010 | |
Nissan | Serena CC25 2.0 MR20DE | 2005 - 2010 | |
Nissan | Serena CNC25 2.0 MR20DE | 2006 - 2010 | |
Nissan | Serena HC26 2.0 MR20DD | 2012 - 2016 | |
Nissan | Serena NC25 2.0 MR20DE | 2005 - 2010 | |
Nissan | Serena PC24 2.0 SR20DE | 1999 - 2005 | |
Nissan | Serena PNC24 2.0 SR20DE | 1999 - 2005 | |
Nissan | Serena RC24 2.5 QR25DE | 1999 - 2005 | |
Nissan | Serena TC24 2.0 QR20DE | 1999 - 2005 | |
Nissan | Serena TNC24 2.0 QR20DE | 1999 - 2005 | |
Nissan | Silvia CS14 2.0 SR20DET | 1994 - 2000 | |
Nissan | Silvia S15 2.0 SR20DET | 1999 - 2003 | |
Nissan | Skyline CKV36 3.7 VQ37VHR | 2007 - 2014 | |
Nissan | Skyline CPV35 3.5 VQ35DE | 2003 - 2006 | |
Nissan | Skyline HV35 3.0 VQ30DD | 2001 - 2007 | |
Nissan | Skyline KV36 3.7 VQ37VHR | 2008 - 2014 | |
Nissan | Skyline NV35 2.5 VQ25DD | 2001 - 2007 | |
Nissan | Skyline NV36 2.5 VQ25HR | 2006 - 2014 | |
Nissan | Skyline PV35 3.5 VQ35DE | 2001 - 2007 | |
Nissan | Skyline PV36 3.5 VQ35HR | 2006 - 2008 | |
Nissan | Skyline V35 2.5 VQ25DD | 2001 - 2007 | |
Nissan | Skyline V36 2.5 VQ25HR | 2006 - 2014 | |
Nissan | Stagea HM35 3.0 VQ30DD | 2001 - 2007 | |
Nissan | Stagea M35 2.5 VQ25DD | 2001 - 2004 | |
Nissan | Stagea NM35 2.5 VQ25DD | 2001 - 2004 | |
Nissan | Stagea PM35 3.5 VQ35DE | 2004 - 2007 | |
Nissan | Stagea PNM35 3.5 VQ35DE | 2004 - 2007 | |
Nissan | Sunny B15 1.3 QG13DE | 1998 - 2004 | |
Nissan | Sunny FB15 1.5 QG15DE | 1998 - 2004 | |
Nissan | Sunny FNB15 1.5 QG15DE | 1998 - 2004 | |
Nissan | Sunny JB15 1.6 SR16VE | 1998 - 2004 | |
Nissan | Sunny QB15 1.8 QG18DD | 1998 - 2002 | |
Nissan | Sylphy TB17 1.8 MRA8DE | 2012 - 2021 | |
Nissan | Teana J31 2.3 VQ23DE | 2003 - 2008 | |
Nissan | Teana J32 2.5 VQ25DE | 2008 - 2012 | |
Nissan | Teana PJ31 3.5 VQ35DE | 2003 - 2008 | |
Nissan | Teana PJ32 | 2006 - 2012 | |
Nissan | Teana TNJ31 | 2002 - 2006 | |
Nissan | Teana TNJ32 | 2006 - 2012 | |
Nissan | Tiida C11 1.5 HR15DE | 2004 - 2010 | |
Nissan | Tiida JC11 1.8 MR18DE | 2004 - 2010 | |
Nissan | Tiida NC11 1.5 HR15DE 4WD | 2004 - 2010 | |
Nissan | Tiida SC11 1.5 HR15DE | 2004 - 2012 | |
Nissan | Tiida SJC11 1.8 MR18DE | 2005 - 2012 | |
Nissan | Tiida SNC11 1.8 MR18DE | 2004 - 2012 | |
Nissan | Tiida SZC11 1.6 HR16DE | 2008 - 2012 | |
Nissan | Tino HV10 2.0 SR20DE | 1998 - 2005 | |
Nissan | Tino PV10 1.8 QG18DE | 1998 - 2005 | |
Nissan | Wingroad JY12 1.8 MR18DE | 2005 - 2010 | |
Nissan | Wingroad NY12 1.5 HR15DE | 2005 - 2010 | |
Nissan | Wingroad WFY11 1.5 QG15DE | 1999 - 2006 | |
Nissan | Wingroad WHNY10 1.8 SR18DE | 1996 - 1999 | |
Nissan | Wingroad WHNY11 1.8 QG18DE | 1999 - 2005 | |
Nissan | Wingroad WHY10 2.0 SR20DE | 1996 - 1999 | |
Nissan | Wingroad WHY11 1.8 QG18DE | 1999 - 2001 | |
Nissan | Wingroad WPY11 2.0 SR20VE | 1999 - 2001 | |
Nissan | Wingroad WRY11 2.0 QR20DE | 2001 - 2002 | |
Nissan | Wingroad Y12 1.5 HR15DE | 2005 - 2010 | |
Nissan | XTrail JBAT32 2.5 QR25DE | 2014 - 2022 | |
Nissan | XTrail NT30 2.0 QR20DE | 2001 - 2007 | |
Nissan | XTrail NT31 2.0 MR20DE | 2007 - 2014 | |
Nissan | XTrail PNT30 2.0 SR20VET | 2001 - 2007 | |
Nissan | XTrail T30 2.0 QR20DE | 2001 - 2007 | |
Nissan | XTrail T31 2.0 MR20DE | 2007 - 2014 | |
Nissan | XTrail T32 2.0 MR20DD | 2013 - 2018 | |
Nissan | XTrail TANT31 2.5 QR25DE | 2007 - 2014 | |
Nissan | XTrail TNT31 2.5 QR25DE | 2007 - 2015 | |
Smart | ForTwo 1.0 | 2007 - 2021 | inc Turbo |
Subaru | Dias TW1 0.66 EN07 | 2001 - 2009 | |
Subaru | Dias TW2 0.66 EN07 | 2001 - 2009 | |
Subaru | Domingo FA7 1.2 EF12 | 1994 - 1998 | |
Subaru | Domingo FA8 1.2 EF12 | 1994 - 1998 | |
Subaru | Domingo KJ5 1.0 EF10 | 1986 - 1994 | |
Subaru | Domingo KJ8 1.2 EF12 | 1986 - 1994 | |
Subaru | Exiga YA4 2.0 EJ20 | 2008 - 2012 | |
Subaru | Exiga YA5 2.0 EJ20 | 2008 - 2012 | |
Subaru | Exiga YA9 2.5 EJ25 | 2009 - 2012 | |
Subaru | Exiga YAM 2.5 FB25 | 2012 - 2018 | |
Subaru | Forester SH5 2.0 EJ20 | 2007 - 2012 | |
Subaru | Forester SH9 2.5 EJ25 | 2008 - 2012 | |
Subaru | Forester SHJ 2.0 FB20 | 2010 - 2012 | |
Subaru | Impreza GD2 1.5 EJ15 | 2003 - 2007 | |
Subaru | Impreza GD3 1.5 EJ15 | 2003 - 2007 | |
Subaru | Impreza GE3 1.5 EL15 | 2008 - 2011 | |
Subaru | Impreza GG2 1.5 EJ15 | 2003 - 2007 | |
Subaru | Impreza GG3 1.5 EJ15 | 2003 - 2007 | |
Subaru | Impreza GG9 2.0 EJ20 | 2003 - 2007 | |
Subaru | Impreza GGA 2.0 EJ20 | 2000 - 2007 | |
Subaru | Impreza GGC 1.5 EL15 | 2006 - 2007 | |
Subaru | Impreza GGE 2.5 EJ25 | 2003 - 2005 | |
Subaru | Impreza GH2 1.5 EL15 | 2007 - 2011 | |
Subaru | Impreza GH3 1.5 EL15 | 2007 - 2011 | |
Subaru | Impreza GH7 2.0 EJ20 | 2007 - 2011 | |
Subaru | Impreza GH8 2.0 EJ20 TURBO | 2007 - 2011 | |
Subaru | Impreza GK6 2.0 FB20 | 2016 - 2023 | |
Subaru | Impreza GK8 2.0 FB20 | 2014 - 2023 | |
Subaru | Impreza GP2 1.6 FB16A 2WD | 2011 - 2016 | |
Subaru | Impreza GP3 1.6 FB16A 4WD | 2011 - 2016 | |
Subaru | Impreza GPE 2.0 FB20 | 2014 - 2016 | |
Subaru | Impreza GRB 2.0 EJ20 TURBO | 2007 - 2012 | |
Subaru | Impreza GRF 2.5 EJ25 TURBO | 2009 - 2021 | |
Subaru | Justy KA5 1.0 EF10 | 1987 - 1988 | |
Subaru | Justy KA6 1.0 EF10 | 1987 - 1991 | |
Subaru | Justy KA7 1.2 EF12 | 1988 - 1994 | |
Subaru | Justy KA8 1.2 EF12 | 1985 - 1994 | |
Subaru | Legacy BL5 2.0 EJ20 | 2003 - 2009 | DOHC inc TURBO |
Subaru | Legacy BM9 2.5 EJ25 | 2009 - 2012 | |
Subaru | Legacy BP5 2.0 EJ20 | 2003 - 2009 | |
Subaru | Legacy BRM 2.5 FB25 | 2012 - 2015 | |
Subaru | Outback BP9 2.5 EJ25 | 2003 - 2009 | Compare to Original |
Subaru | Outback BR9 2.5 EJ25 | 2009 - 2012 |
Reviews
There are no reviews yet