
Oil Filter
Part Number: NOF58A-S
Shipped from NZ Warehouse 808
$12.86
Usually reserved for Trade workshops, Napa Filters are sourced from top quality manufacturers around the world.
Weight | 0.6 kg |
---|
Make | Model | Year | Note |
---|---|---|---|
Chery | J1 S2X | 2011 - 2017 | |
Chrysler | PT Cruiser | 2000 - 2005 | |
Chrysler | PT Cruiser | 2004 - 2011 | |
Ford | Falcon FG | 2012 - 2021 | |
Ford | Ka | 1999 - 2003 | |
Ford | Ranger | 2006 - 2011 | |
Ford | Ranger | 2006 - 2011 | |
Jeep | Cherokee | 2002 - 2006 | |
Jeep | Grand Cherokee | 1993 - 1996 | |
Jeep | Grand Cherokee | 1993 - 1998 | |
Jeep | Wrangler | 1991 - 2002 | |
Jeep | Wrangler | 1992 - 1995 | 4 Cylinder |
Jeep | Wrangler | 1996 - 2002 | 6 Cylinder |
Jeep | Wrangler | 2003 - 2021 | |
Jeep | Wrangler | 2007 - 2012 | |
Landrover | Freelander II | 2012 - 2015 | |
Landrover | Range Rover Evoque | 2011 - 2021 | 204PT Petrol |
Lexus | ES300 MCV30R | 2001 - 2006 | |
Lexus | GS300 JZS160 | 1998 - 2005 | |
Lexus | GS430 UZS190 | 2005 - 2008 | |
Lexus | IS200 GXE10 | 1999 - 2005 | |
Lexus | IS300 JCE10 | 2001 - 2005 | |
Lexus | LX470 UZJ100 | 1998 - 2006 | |
Lexus | RX300 MCU15 | 1999 - 2003 | |
Lexus | RX330 MCU38 | 2003 - 2006 | |
Lexus | RX400H MHU38 | 2006 - 2008 | |
Lexus | SC430 UZZ40 | 2001 - 2010 | |
Suzuki | Aerio RC51S | 2003 - 2007 | |
Suzuki | Aerio RD51S | 2003 - 2007 | |
Suzuki | Baleno GA41S | 1996 - 1998 | |
Suzuki | Baleno GC41S | 1996 - 2001 | |
Suzuki | Baleno GC41W | 1996 - 2003 | |
Suzuki | Grand Vitara TB52V | 2000 - 2005 | |
Suzuki | Ignis HV81S | 2003 - 2005 | |
Suzuki | Jimny JB43W | 2000 - 2005 | |
Suzuki | Liana RA31S | 2001 - 2007 | |
Suzuki | Liana RA51S | 2004 - 2007 | |
Suzuki | Liana RC31S | 2001 - 2007 | |
Suzuki | Liana RC51S | 2004 - 2007 | |
Suzuki | Swift ZD21 | 2004 - 2010 | SEAL OD 71.2MM |
Suzuki | SX4 YA11S | 2006 - 2014 | |
Suzuki | SX4 YA41S | 2006 - 2010 | CHECK AGAINST OE NUMBER |
Suzuki | Vitara TA02 | 1995 - 2000 | |
Toyota | Alphard MNH10W | 2002 - 2008 | |
Toyota | Alphard MNH15W | 2002 - 2008 | |
Toyota | Altezza GXE10 | 1998 - 2005 | |
Toyota | Altezza GXE15 | 2001 - 2005 | |
Toyota | Altezza JCE10 | 2001 - 2005 | |
Toyota | Altezza JCE15 | 2001 - 2005 | |
Toyota | Aristo JZS147 | 1991 - 1997 | |
Toyota | Aristo JZS160 | 1997 - 2005 | |
Toyota | Aristo JZS161 | 1997 - 2005 | |
Toyota | Aristo UZS143 | 1992 - 1997 | |
Toyota | Avalon MCX10 | 1995 - 2000 | |
Toyota | Brevis JCG10 | 2001 - 2008 | |
Toyota | Brevis JCG11 | 2001 - 2009 | |
Toyota | Brevis JCG15 | 2001 - 2009 | |
Toyota | Caldina ST210 | 1997 - 2002 | |
Toyota | Camry MCV10 | 1991 - 1996 | |
Toyota | Camry MCV20 | 1992 - 2002 | |
Toyota | Camry MCV21 | 1996 - 1999 | |
Toyota | Camry MCV21 | 1999 - 2001 | |
Toyota | Camry MCV25 | 1996 - 2001 | |
Toyota | Camry MCV30 | 2001 - 2006 | |
Toyota | Camry MCV36 | 2001 - 2006 | |
Toyota | Camry VCV10 | 1992 - 1997 | |
Toyota | Camry VCV11 | 1993 - 1996 | |
Toyota | Camry VXV20 | 1997 - 1999 | |
Toyota | Camry VXV20 | 1999 - 2002 | |
Toyota | Camry VZV20 | 1987 - 1990 | |
Toyota | Camry VZV21 | 1988 - 1992 | |
Toyota | Camry VZV30 | 1990 - 1992 | |
Toyota | Camry VZV31 | 1990 - 1992 | |
Toyota | Camry VZV32 | 1991 - 1994 | |
Toyota | Camry VZV33 | 1991 - 1994 | |
Toyota | Celsior UCF10 | 1989 - 1994 | |
Toyota | Celsior UCF11 | 1989 - 1994 | |
Toyota | Celsior UCF20 | 1994 - 1998 | |
Toyota | Celsior UCF20 | 1998 - 2000 | |
Toyota | Celsior UCF21 | 1994 - 2000 | |
Toyota | Celsior UCF30 | 2000 - 2006 | |
Toyota | Celsior UCF31 | 2000 - 2006 | |
Toyota | Century VG45 | 1992 - 1997 | |
Toyota | Chaser GX100 | 1996 - 2000 | |
Toyota | Chaser GX105 | 1998 - 2000 | |
Toyota | Chaser JZX100 | 1996 - 2000 | |
Toyota | Chaser JZX100 | 1996 - 2000 | |
Toyota | Chaser JZX101 | 1996 - 2000 | |
Toyota | Chaser JZX105 | 1996 - 2000 | |
Toyota | Chaser JZX81 | 1990 - 1992 | |
Toyota | Chaser JZX90 | 1992 - 1996 | |
Toyota | Corolla NDE150 | 2008 - 2012 | Compare to Original |
Toyota | Cresta JZX81 | 1990 - 1992 | |
Toyota | Crown GBS12 | 2002 - 2008 | |
Toyota | Crown JZS130 | 1990 - 1993 | |
Toyota | Crown JZS141 | 1991 - 1993 | |
Toyota | Estima MCR30 | 2000 - 2006 | |
Toyota | Estima MCR40 | 2000 - 2006 | |
Toyota | Estima TCR10 | 1990 - 2000 | |
Toyota | Estima TCR11 | 1990 - 2000 | |
Toyota | Estima TCR20 | 1990 - 2000 | |
Toyota | Estima TCR21 | 1990 - 2000 | |
Toyota | Granvia RCH11 | 1995 - 1998 | |
Toyota | Granvia VCH10 | 1997 - 2002 | |
Toyota | Granvia VCH16 | 1999 - 2002 | |
Toyota | Granvia VCH22 | 1999 - 2002 | |
Toyota | Harrier MCU10 | 1997 - 2003 | |
Toyota | Harrier MCU15 | 1997 - 2003 | |
Toyota | Harrier MHU38 | 2005 - 2010 | |
Toyota | Hiace GDH300 | 2019 - 2030 | |
Toyota | Hiace GDH301 | 2019 - 2030 | |
Toyota | Hiace GDH320 | 2019 - 2030 | |
Toyota | Hiace GDH321 | 2020 - 2030 | |
Toyota | Hiace GDH322 | 2019 - 2026 | |
Toyota | Hiace KDH200 | 2004 - 2007 | |
Toyota | Hiace KDH201 | 2007 - 2019 | |
Toyota | Hiace KDH206 | 2006 - 2013 | |
Toyota | Hiace KDH221 | 2006 - 2013 | |
Toyota | Hiace KDH223 | 2006 - 2013 | |
Toyota | Hiace RCH41 | 1997 - 1999 | |
Toyota | Hiace RCH42 | 1997 - 1999 | |
Toyota | Hiace RZH101 | 1989 - 2002 | |
Toyota | Hiace TRH102 | 2003 - 2004 | Compare to Original |
Toyota | Hiace TRH112 | 2003 - 2004 | |
Toyota | Hiace TRH122 | 2003 - 2005 | |
Toyota | Hiace TRH124 | 2003 - 2005 | |
Toyota | Hiace TRH201 | 2004 - 2019 | |
Toyota | Hiace TRH221 | 2004 - 2019 | Compare to Original |
Toyota | Hilux GGN120 | 2015 - 2017 | |
Toyota | Hilux GGN125 | 2015 - 2017 | |
Toyota | Hilux GGN15 | 2005 - 2015 | |
Toyota | Hilux GGN25 | 2005 - 2015 | |
Toyota | Hilux GRN215 | 2005 - 2009 | |
Toyota | Hilux GUN122 | 2015 - 2019 | |
Toyota | Hilux GUN123 | 2015 - 2017 | |
Toyota | Hilux GUN125 | 2015 - 2021 | |
Toyota | Hilux GUN126 | 2015 - 2021 | |
Toyota | Hilux GUN136 | 2015 - 2021 | |
Toyota | Hilux KUN16 | 2005 - 2011 | |
Toyota | Hilux KUN25 | 2004 - 2015 | |
Toyota | Hilux KUN26 | 2005 - 2015 | |
Toyota | Hilux RN85 | 1990 - 1997 | |
Toyota | Hilux RZN147 | 1997 - 2003 | |
Toyota | Hilux RZN149 | 1997 - 2001 | |
Toyota | Hilux RZN185 | 1995 - 2001 | |
Toyota | Hilux RZN210 | 2002 - 2004 | |
Toyota | Hilux RZN215 | 2002 - 2004 | |
Toyota | Hilux TGN121 | 2015 - 2021 | |
Toyota | Hilux TGN16 | 2005 - 2015 | |
Toyota | Hilux VZN130 | 1990 - 1995 | |
Toyota | Hilux VZN167 | 2002 - 2005 | |
Toyota | Hilux VZN210 | 2002 - 2005 | |
Toyota | Hilux VZN215 | 2002 - 2005 | |
Toyota | Kluger MCU20 | 2000 - 2007 | |
Toyota | Kluger MCU25 | 2000 - 2007 | |
Toyota | Kluger MHU28 | 2003 - 2007 | |
Toyota | Landcruiser UZJ100 | 1998 - 2007 | |
Toyota | Landcruiser UZJ200 | 2007 - 2012 | |
Toyota | Prado GDJ150 | 2015 - 2021 | |
Toyota | Prado GRJ120 | 2003 - 2009 | |
Toyota | Prado KDJ120 | 2006 - 2009 | |
Toyota | Prado KDJ150 | 2009 - 2015 | |
Toyota | Prado KDJ155 | 2009 - 2015 | |
Toyota | Prado RZJ120 | 2002 - 2004 | |
Toyota | Prado RZJ90 | 1997 - 2002 | |
Toyota | Prado RZJ95 | 1997 - 2002 | |
Toyota | Prado VZJ95 | 1996 - 2003 | |
Toyota | Previa TCR10 | 1990 - 2000 | |
Toyota | Progres JCG10 | 2001 - 2007 | |
Toyota | Progres JCG11 | 2001 - 2007 | |
Toyota | Progres JCG15 | 2001 - 2007 | |
Toyota | Soarer JZZ30 | 1991 - 1999 | |
Toyota | Soarer JZZ31 | 1999 - 2000 | |
Toyota | Supra JZA80 | 1993 - 2002 | |
Toyota | Supra MA70 | 1986 - 1990 |
Alternate/OEM Numbers: 9091520001 9091520003 Z418 NOF58A-S POF58A PSO58A