Oil Filter
Part Number: NOF58A-S
Napa products are sourced from some of the worlds best manufacturers
Shipped from NZ Warehouse 808
$11.98
Alternate/OEM Numbers: 9091510003 9091520001 9091520003 Z418 NOF58A-S POF58A PSO58A
Last Updated on 25/01/2025 by Peter
Usually reserved for Trade workshops, Napa Filters are sourced from top quality manufacturers around the world.
Weight | 0.6 kg |
---|
1 review for Oil Filter
Only logged in customers who have purchased this product may leave a review.
Make | Model | Year | Note |
---|---|---|---|
Chery | J1 S2X 1.3 SQR473F | 2011 - 2017 | |
Chrysler | PT Cruiser 2.0 | 2000 - 2005 | |
Chrysler | PT Cruiser 2.4 | 2004 - 2011 | |
Ford | Falcon FG 2.0 | 2012 - 2021 | |
Ford | Ka 1.3 | 1999 - 2003 | BL13 OHV 8V |
Ford | Ranger 2.5 | 2006 - 2011 | |
Ford | Ranger 3.0 | 2006 - 2011 | |
Jeep | Cherokee 2.4 | 2002 - 2006 | |
Jeep | Wrangler 3.8 | 2007 - 2012 | |
Landrover | Freelander II 2.0 | 2012 - 2015 | |
Landrover | Range Rover Evoque 2.0 | 2011 - 2021 | 204PT Petrol |
Lexus | ES300 MCV30R 3.0 1MZ-FE | 2001 - 2006 | |
Lexus | GS300 JZS160 3.0 2JZ-GE | 1998 - 2005 | |
Lexus | GS430 UZS190 4.3 3UZ-FE | 2005 - 2008 | |
Lexus | IS200 GXE10 2.0 1G-FE | 1999 - 2005 | |
Lexus | IS300 JCE10 3.0 2JZ-GE | 2001 - 2005 | |
Lexus | LS400 | 1990 - 2000 | |
Lexus | LX470 | 1998 - 2006 | 4.7 2UZ-FE |
Lexus | RX300 MCU15 | 1999 - 2003 | |
Lexus | RX330 MCU38 3.3 3MZ-FE | 2003 - 2006 | |
Lexus | RX400H MHU38 3.3 3MZ-FE | 2006 - 2008 | |
Lexus | SC430 | 2001 - 2021 | 4.3 3UZ-FE |
Suzuki | Aerio RC51S 1.8 M18A | 2003 - 2007 | |
Suzuki | Aerio RD51S 1.8 M18A | 2003 - 2007 | |
Suzuki | Baleno GA41S 1.8 J18A | 1996 - 1998 | |
Suzuki | Baleno GC41S 1.8 J18A | 1996 - 2001 | |
Suzuki | Baleno GC41W 1.8 J18A | 1996 - 2003 | |
Suzuki | Grand Vitara TB52V 2.0 J20A | 2000 - 2005 | |
Suzuki | Ignis HV81S 1.5 M15A | 2003 - 2005 | |
Suzuki | Jimny JB43W 1.3 M13A | 2000 - 2005 | |
Suzuki | Liana RA31S 1.6 M16A | 2001 - 2007 | |
Suzuki | Liana RA51S 1.8 M18A | 2004 - 2007 | |
Suzuki | Liana RC31S 1.6 M16A | 2001 - 2007 | |
Suzuki | Liana RC51S 1.8 M18A | 2004 - 2007 | |
Suzuki | Swift ZD21 1.5 M15A | 2004 - 2010 | SEAL OD 71.2MM |
Suzuki | SX4 YA11S 1.5 M15A | 2006 - 2014 | |
Suzuki | SX4 YA41S 2.0 J20A | 2006 - 2010 | CHECK AGAINST OE NUMBER |
Suzuki | Vitara TA02 1.6 G16B | 1995 - 2000 | |
Toyota | Alphard MNH10W 3.0 1MZ-FE | 2002 - 2008 | |
Toyota | Alphard MNH15W 3.0 1MZ-FE | 2002 - 2008 | |
Toyota | Altezza GXE15 2.0 1G-FE | 2001 - 2005 | |
Toyota | Altezza JCE10 3.0 2JZ-GE | 2001 - 2005 | |
Toyota | Altezza JCE15 3.0 2JZ-GE | 2001 - 2005 | |
Toyota | Avalon MCX10 3.0 1MZ-FE | 1995 - 2000 | |
Toyota | Brevis JCG10 2.5 1JZ-FSE | 2001 - 2008 | |
Toyota | Brevis JCG11 3.0 2JZ-FSE | 2001 - 2009 | |
Toyota | Brevis JCG15 2.5 1JZ-FSE | 2001 - 2009 | |
Toyota | Caldina ST210 2.0 3S-FE | 1997 - 2002 | |
Toyota | Camry MCV10 3.0 3VZ-FE | 1991 - 1996 | |
Toyota | Camry MCV20 3.0 1MZ-FE | 1992 - 2002 | |
Toyota | Camry MCV21 2.5 2MZ-FE | 1999 - 2001 | |
Toyota | Camry MCV30 3.0 1MZ-FE | 2001 - 2006 | |
Toyota | Camry MCV36 3.0 1MZ-FE | 2001 - 2006 | |
Toyota | Camry VXV20 3.0 3VZ-E | 1999 - 2002 | |
Toyota | Celsior UCF11 4.0 1UZ-FE | 1989 - 1994 | |
Toyota | Celsior UCF20 4.0 1UZ-FE | 1998 - 2000 | |
Toyota | Celsior UCF21 4.0 1UZ-FE | 1998 - 2000 | |
Toyota | Celsior UCF30 4.3 3UZ-FE | 2000 - 2006 | |
Toyota | Celsior UCF31 4.3 3UZ-FE | 2004 - 2006 | |
Toyota | Century VG45 4.0 5V-EU | 1992 - 1997 | |
Toyota | Corolla NDE150 1.4 1ND-TV | 2008 - 2012 | Compare to Original |
Toyota | Crown GBS12 2.0 1G-FE | 2002 - 2008 | |
Toyota | Estima MCR30 3.0 1MZ-FE | 2000 - 2006 | |
Toyota | Estima MCR40 3.0 1MZ-FE | 2000 - 2006 | |
Toyota | Harrier MCU10 3.0 1MZ-FE | 2000 - 2003 | |
Toyota | Harrier MCU15 3.0 1MZ-FE | 1997 - 2003 | |
Toyota | Harrier MHU38 3.3 3MZ-FE | 2005 - 2010 | |
Toyota | Hiace GDH206 2.8 1GD-FTV | 2017 - 2021 | |
Toyota | Hiace GDH321 2.8 1GD-FTV | 2020 | |
Toyota | Hiace KDH200 2.5 2KD-FTV | 2004 - 2007 | |
Toyota | Hiace KDH201 3.0 1KD-FTV | 2007 - 2013 | |
Toyota | Hiace KDH206 3.0 1KD-FTV | 2006 - 2013 | |
Toyota | Hiace KDH221 3.0 1KD-FTV | 2006 - 2013 | |
Toyota | Hiace KDH223 2.5 2KD-FTV | 2006 - 2013 | |
Toyota | Hiace TRH102 2.0 1TR-FE | 2003 - 2004 | Compare to Original |
Toyota | Hiace TRH112 2.0 1TR-FE | 2003 - 2004 | |
Toyota | Hiace TRH122 2.0 1TR-FE | 2003 - 2005 | |
Toyota | Hiace TRH124 2.0 1TR-FE | 2003 - 2005 | |
Toyota | Hiace TRH201 2.7 2TR-FE | 2004 - 2019 | |
Toyota | Hiace TRH221 2.7 2TR-FE | 2004 - 2019 | Compare to Original |
Toyota | Hilux GGN120 4.0 1GR-FE | 2015 - 2017 | |
Toyota | Hilux GGN125 4.0 1GR-FE | 2015 - 2017 | |
Toyota | Hilux GGN15 4.0 1GR-FE | 2005 - 2015 | |
Toyota | Hilux GGN25 4.0 1GR-FE | 2005 - 2015 | |
Toyota | Hilux GRN215 4.0 1GR-FE | 2005 - 2009 | |
Toyota | Hilux GUN122 2.4 2GD-FTV | 2015 - 2019 | |
Toyota | Hilux GUN123 2.8 1GD-FTV | 2015 - 2017 | |
Toyota | Hilux GUN125 2.4 2GD-FTV | 2015 - 2021 | |
Toyota | Hilux GUN126 2.8 1GD-FTV | 2015 - 2021 | |
Toyota | Hilux GUN136 2.8 1GD-FTV | 2015 - 2021 | |
Toyota | Hilux KUN16 3.0 1KD-FTV | 2005 - 2011 | |
Toyota | Hilux KUN25 2.5 2KD-FTV | 2004 - 2015 | |
Toyota | Hilux KUN26 3.0 1KD-FTV | 2005 - 2015 | |
Toyota | Hilux RN85 2.4 22R | 1990 - 1997 | |
Toyota | Hilux RZN147 2.0 1RZ-E | 1997 - 2003 | |
Toyota | Hilux RZN149 2.7 3RZ-FE | 1997 - 2001 | |
Toyota | Hilux RZN185 2.7 3RZ-FE | 1998 - 2001 | |
Toyota | Hilux RZN210 2.7 3RZ-FE | 2002 - 2004 | |
Toyota | Hilux RZN215 2.7 3RZ-FE | 2002 - 2004 | |
Toyota | Hilux TGN121 2.7 2TR-FE | 2015 - 2021 | |
Toyota | Hilux TGN16 2.7 2TR-FE | 2005 - 2015 | |
Toyota | Hilux VZN130 3.0 3VZ-E | 1990 - 1995 | |
Toyota | Hilux VZN167 3.4 5VZ-FE | 2002 - 2005 | |
Toyota | Hilux VZN210 3.4 5VZ-FE | 2002 - 2005 | |
Toyota | Hilux VZN215 3.4 5VZ-FE | 2002 - 2005 | |
Toyota | Kluger MCU20 3.0 1MZ-FE | 2000 - 2007 | |
Toyota | Kluger MCU25 3.0 1MZ-FE | 2000 - 2007 | |
Toyota | Kluger MHU28 3.3 3MZ-FE | 2003 - 2007 | |
Toyota | Landcruiser Prado GDJ150 2.8 1GD-FTV | 2015 - 2021 | |
Toyota | Landcruiser Prado GRJ120 4.0 1GR-FE | 2003 - 2009 | |
Toyota | Landcruiser Prado KDJ120 3.0 1KD-FTV | 2006 - 2009 | |
Toyota | Landcruiser Prado KDJ150 3.0 1KD-FTV | 2009 - 2015 | |
Toyota | Landcruiser Prado KDJ155 3.0 1KD-FTV | 2009 - 2015 | |
Toyota | Landcruiser Prado RZJ120 2.7 3RZ-FE | 2002 - 2004 | |
Toyota | Landcruiser Prado RZJ90 2.7 3RZ-FE | 1997 - 2002 | |
Toyota | Landcruiser Prado RZJ95 2.7 3RZ-FE | 1997 - 2002 | |
Toyota | Landcruiser Prado VZJ95 3.4 5VZ-FE | 1996 - 2003 | |
Toyota | Landcruiser UZJ100 4.7 2UZ-FE | 1998 - 2007 | |
Toyota | Landcruiser UZJ200 4.7 2UZ-FE | 2007 - 2012 | |
Toyota | Previa TCR10 2.4 2TZ-FE | 1990 - 2000 | |
Toyota | Progres JCG10 2.5 1JZ-FSE | 2001 - 2007 | |
Toyota | Progres JCG11 2.5 1JZ-FSE | 2001 - 2007 | |
Toyota | Progres JCG15 2.5 1JZ-FSE | 2001 - 2007 |
Wayne E. (verified owner) –