Water Pump
Part Number: GWSU-12AL
Shipped from NZ Warehouse 808
$92.83
GMB component parts such as bearings, impellers, mechanical seal kits and housings are designed, manufactured and tested in house.
Integration of these parts through their experience and accumulated knowledge shall lead to total quality assurance, unsurpassed by anybody else.
| Weight | 0.6 kg |
|---|
| Make | Model | Year | Note |
|---|---|---|---|
| Subaru | Forester SG9 | 2003 - 2009 | SOHC Compare to Original |
| Subaru | Impreza GC4 | 1992 - 1998 | |
| Subaru | Impreza GD3 | 2003 - 2007 | |
| Subaru | Impreza GF3 | 1992 - 1998 | |
| Subaru | Impreza GF4 | 1992 - 1998 | |
| Subaru | Impreza GF5 | 1993 - 2000 | |
| Subaru | Impreza GG2 | 2000 - 2007 | |
| Subaru | Impreza GGC | 2006 - 2007 | |
| Subaru | Impreza GGD | 2006 - 2007 | |
| Subaru | Legacy BC2 | 1989 - 1993 | |
| Subaru | Legacy BC3 | 1989 - 1993 | |
| Subaru | Legacy BC4 | 1989 - 1993 | |
| Subaru | Legacy BD2 | 1994 - 1998 | |
| Subaru | Legacy BD3 | 1994 - 1998 | |
| Subaru | Legacy BD4 | 1993 - 1998 | |
| Subaru | Legacy BD5 | 1993 - 1998 | Compare to Original |
| Subaru | Legacy BE5 | 1998 - 2003 | Compare to Original |
| Subaru | Legacy BF3 | 1989 - 1993 | |
| Subaru | Legacy BF4 | 1992 - 1993 | |
| Subaru | Legacy BF5 | 1989 - 1993 | |
| Subaru | Legacy BF7 | 1990 - 1994 | 1 Pipe |
| Subaru | Legacy BG2 | 1994 - 1998 | |
| Subaru | Legacy BG3 | 1989 - 1998 | |
| Subaru | Legacy BG4 | 1989 - 1998 | |
| Subaru | Legacy BG5 | 1997 - 1998 | Compare to Original |
| Subaru | Legacy BG7 | 1993 - 1996 | |
| Subaru | Legacy BH5 | 1998 - 2003 | Compare to Original |
Alternate/OEM Numbers:
GMB GWSU-12A GWSU12A
GMB GWSU-12AL GWSU12AL
ABD ABW1825
OEX WP3035X
SUBARU 21111-AA000
SUBARU 21111-AA001
SUBARU 21111-AA002
SUBARU 21111-AA003
SUBARU 21111-AA004
SUBARU 21111-AA005
SUBARU 21111-AA006
SUBARU 21111-AA007
SUBARU 21111-AA011
SUBARU 21111-AA033
SUBARU X2111-AA030
SUBARU X2111-AA031
SUBARU X2111-AA032
SUBARU X2111-AA033




