Air Filter
Part Number: NAF285
Shipped from NZ Warehouse 808
$38.73
Usually reserved for Trade workshops, the Napa Blue range is sourced from top quality manufacturers around the world
| Weight | 0.6 kg |
|---|
| Make | Model | Year | Note |
|---|---|---|---|
| Subaru | Exiga YA4 | 2008 - 2012 | |
| Subaru | Exiga YA5 | 2008 - 2012 | |
| Subaru | Exiga YA9 | 2009 - 2012 | |
| Subaru | Exiga YAM | 2012 - 2018 | |
| Subaru | Forester SH9 | 2008 - 2012 | 220 x 221 |
| Subaru | Forester SHJ | 2010 - 2012 | |
| Subaru | Forester SJ5 | 2013 - 2018 | |
| Subaru | Forester SJG | 2013 - 2018 | |
| Subaru | Impreza GE3 | 2008 - 2011 | |
| Subaru | Impreza GH2 | 2007 - 2011 | |
| Subaru | Impreza GH3 | 2007 - 2011 | |
| Subaru | Impreza GH7 | 2007 - 2011 | |
| Subaru | Impreza GH8 | 2007 - 2011 | |
| Subaru | Impreza GK6 | 2016 - 2023 | |
| Subaru | Impreza GK8 | 2014 - 2023 | |
| Subaru | Impreza GP2 | 2011 - 2016 | |
| Subaru | Impreza GP3 | 2011 - 2016 | |
| Subaru | Impreza GP6 | 2011 - 2016 | |
| Subaru | Impreza GP7 | 2012 - 2016 | |
| Subaru | Impreza GRB | 2007 - 2012 | |
| Subaru | Impreza GRF | 2009 - 2026 | |
| Subaru | Legacy BL5 | 2003 - 2009 | |
| Subaru | Legacy BLE | 2003 - 2009 | |
| Subaru | Legacy BM9 | 2009 - 2012 | |
| Subaru | Legacy BN9 | 2014 - 2020 | |
| Subaru | Legacy BP5 | 2003 - 2009 | |
| Subaru | Legacy BP9 | 2004 - 2009 | |
| Subaru | Legacy BPE | 2003 - 2009 | |
| Subaru | Legacy BRM | 2012 - 2015 | |
| Subaru | Outback BHE | 2000 - 2003 | COMPARE TO ORIGINAL |
| Subaru | Outback BP9 | 2003 - 2009 | Compare to Original |
| Subaru | Outback BPE | 2003 - 2009 | |
| Subaru | Outback BR9 | 2009 - 2012 | |
| Subaru | Outback BRF | 2009 - 2015 | |
| Subaru | Outback BS9 | 2014 - 2020 | |
| Subaru | Tribeca WXE | 2006 - 2007 | |
| Subaru | WRX VAB | 2014 - 2020 | |
| Subaru | XV GP7 | 2012 - 2017 |
Alternate/OEM Numbers: A1527 46914 OSU002 16546AA120 16546AA090 RAF285 AF285SL PAF285 PSA285 CA9997 PMA3039 33-2304




