
Air Filter
Part Number: NAF260
Shipped from NZ Warehouse 808
$44.76
Guaranteed for the service interval of a vehicle
The type and amount of media is engineered to exceed our stringent requirements for Filter performance- increasing their effectiveness in removing contaminants, improving service life and optimising fuel economy
Sourced from world leading manufacturers
Weight | 0.6 kg |
---|
Make | Model | Year | Note |
---|---|---|---|
Toyota | Alphard ANH20W | 2008 - 2015 | |
Toyota | Alphard ANH25W | 2008 - 2015 | |
Toyota | Alphard GGH20W | 2008 - 2015 | |
Toyota | Alphard GGH25W | 2008 - 2015 | |
Toyota | Aurion GSV40 | 2006 - 2012 | |
Toyota | Blade AZE154 | 2006 - 2012 | |
Toyota | Blade AZE156 | 2006 - 2012 | |
Toyota | Blade GRE156 | 2007 - 2012 | |
Toyota | Estima ACR50 | 2006 - 2018 | |
Toyota | Estima ACR55 | 2006 - 2018 | |
Toyota | Estima GSR50 | 2006 - 2010 | |
Toyota | Estima GSR55 | 2006 - 2019 | |
Toyota | Mark X ANA10 | 2007 - 2013 | |
Toyota | Mark X ANA15 | 2007 - 2013 | |
Toyota | Mark X GGA10 | 2007 - 2013 | |
Toyota | Rav4 ACA31 | 2005 - 2010 | |
Toyota | Rav4 ACA33 | 2005 - 2013 | |
Toyota | Rav4 ACA36 | 2005 - 2010 | |
Toyota | Rav4 ACA38 | 2010 - 2013 | |
Toyota | Rav4 GSA33 | 2007 - 2013 | |
Toyota | Vanguard ACA33 | 2007 - 2013 | |
Toyota | Vanguard ACA38 | 2007 - 2013 | |
Toyota | Vanguard GSA33 | 2007 - 2012 |
Alternate/OEM Numbers:
RYCO A1558
NAPA NAF260
PROSELECT PSA260
REPCO RAF260
FRAM CA10169
WIX 49172
TOYOTA 17801-31120 1780131120