
Water Pump
Part Number: ABW1871
Shipped from NZ Warehouse 807
$75.09
5 Available
GMB component parts such as bearings, impellers, mechanical seal kits and housings are designed, manufactured and tested in house. Integration of these parts through their experience and accumulated knowledge leads to total quality assurance, unsurpassed by anybody else.
Weight | 1 kg |
---|
Make | Model | Year | Note |
---|---|---|---|
Toyota | Allion AZT240R | 2001 - 2007 | |
Toyota | Alphard ANH10W | 2002 - 2008 | |
Toyota | Alphard ANH15W | 2002 - 2008 | |
Toyota | Alphard ANH20W | 2008 - 2015 | |
Toyota | Alphard ANH25W | 2008 - 2015 | COMPARE TO ORIGINAL |
Toyota | Alphard ATH10W | 2003 - 2008 | |
Toyota | Avensis ACM20 | 2001 - 2004 | |
Toyota | Avensis ACM21 | 2003 - 2010 | |
Toyota | Avensis AZT250 | 2003 - 2009 | |
Toyota | Avensis AZT251 | 2005 - 2009 | |
Toyota | Avensis AZT255 | 2003 - 2009 | |
Toyota | Blade AZE154 | 2006 - 2012 | |
Toyota | Blade AZE156 | 2006 - 2012 | COMPARE TO ORIGINAL |
Toyota | Caldina AZT241 | 2002 - 2007 | |
Toyota | Caldina AZT246 | 2002 - 2007 | |
Toyota | Camry ACV30 | 2001 - 2006 | |
Toyota | Camry ACV35 | 2004 - 2006 | |
Toyota | Camry ACV36 | 2001 - 2006 | |
Toyota | Camry ACV40 | 2006 - 2010 | |
Toyota | Camry ACV45 | 2006 - 2011 | |
Toyota | Camry AHV40 | 2010 - 2013 | |
Toyota | Estima ACR30 | 2000 - 2006 | |
Toyota | Estima ACR40 | 2000 - 2006 | |
Toyota | Estima ACR55 | 2006 - 2018 | |
Toyota | Estima AHR20 | 2006 - 2012 | |
Toyota | Gaia ACM10 | 2001 - 2005 | |
Toyota | Gaia ACM15 | 2001 - 2005 | |
Toyota | Harrier ACU10 | 2000 - 2003 | |
Toyota | Harrier ACU15 | 2000 - 2003 | |
Toyota | Harrier ACU30 | 2003 - 2006 | |
Toyota | Harrier ACU35 | 2003 - 2006 | |
Toyota | Ipsum ACM21 | 2001 - 2009 | |
Toyota | Ipsum ACM26 | 2001 - 2009 | |
Toyota | Isis ANM10 | 2004 - 2009 | |
Toyota | Isis ANM15 | 2004 - 2009 | |
Toyota | Kluger ACU20 | 2000 - 2007 | |
Toyota | Kluger ACU25 | 2000 - 2007 | |
Toyota | Nadia ACN10 | 2001 - 2003 | |
Toyota | Noah AZR60 | 2001 - 2007 | |
Toyota | Noah AZR65 | 2001 - 2007 | |
Toyota | Opa ACT10 | 2000 - 2005 | |
Toyota | Rav4 ACA20 | 2000 - 2005 | |
Toyota | Rav4 ACA21 | 2000 - 2005 | |
Toyota | Rav4 ACA22 | 2003 - 2006 | |
Toyota | Rav4 ACA23 | 2003 - 2006 | |
Toyota | Rav4 ACA31 | 2005 - 2010 | |
Toyota | Rav4 ACA33 | 2005 - 2013 | 6 Blade Vanes Impeller OD 53.6mm |
Toyota | Rav4 ACA36 | 2005 - 2010 | |
Toyota | Rav4 ACA38 | 2010 - 2013 | 6 Blade Vanes Impeller OD 53.6mm |
Toyota | Sai AZK10 | 2009 - 2018 | |
Toyota | Vanguard ACA33 | 2007 - 2013 | 6 Blade Vanes Impeller OD 53.6mm |
Toyota | Vanguard ACA38 | 2007 - 2013 | |
Toyota | Vista AZV50G | 2001 - 2003 | |
Toyota | Voxy AZR60 | 2001 - 2007 | |
Toyota | Voxy AZR65 | 2001 - 2007 | |
Toyota | Wish ANE10 | 2003 - 2009 | |
Toyota | Wish ANE11 | 2003 - 2009 |
Alternate/OEM Numbers
GMB GWT-119A
ABD ABW1871
OEX WP8227X
REPCO WP8227RP
TOYOTA 16100-0H030
TOYOTA 16100-28040
TOYOTA 16100-28041
TOYOTA 16100-0H010